Search criteria: 42987
clear all x
Search results
35187 normal sales strains and 20539 strains under development were found.
| Col4a3bp-KO | T017460 | C57BL/6JGpt-Col4a3bpem15Cd52592/Gpt | Details+ | |
| Tbl1xr1-KO | T017455 | C57BL/6JGpt-Tbl1xr1em8Cd5689/Gpt | Details+ | |
| Naa15-KO | T017456 | C57BL/6JGpt-Naa15em3Cd10077/Gpt | Details+ | |
| Ank-KO | T016722 | C57BL/6JGpt-Ankem3Cd2030/Gpt | Details+ | |
| Tiam1-KO | T016719 | C57BL/6JGpt-Tiam1em9Cd100121/Gpt | Details+ | |
| Flcn-KO | T016717 | C57BL/6JGpt-Flcnem8Cd2126/Gpt | Details+ | |
| Mylip-KO | T015520 | C57BL/6JGpt-Mylipem7Cd6497/Gpt | Details+ | |
| Ccar2-KO | T015519 | C57BL/6JGpt-Ccar2em3Cd11895/Gpt | Details+ | |
| Vsnl1-KO | T015521 | C57BL/6JGpt-Vsnl1em2Cd7880/Gpt | Details+ | |
| Ddx3y-KO | T015523 | C57BL/6JGpt-Ddx3yem1Cd938/Gpt | Details+ |
