Search criteria: 42903
clear all x
Search results
34986 normal sales strains and 20492 strains under development were found.
| Cd177-KO | T012005 | C57BL/6JGpt-Cd177em3Cd14414/Gpt | Details+ | |
| Flt3-KO | T012000 | C57BL/6JGpt-Flt3em10Cd25964/Gpt | Details+ | |
| Cdo1-KO | T012002 | C57BL/6JGpt-Cdo1em1Cd11861in1/Gpt | Details+ | |
| Perp-KO | T012004 | C57BL/6JGpt-Perpem1Cd15140/Gpt | Details+ | |
| Slc16a3-KO | T012008 | C57BL/6JGpt-Slc16a3em48Cd5254/Gpt | Details+ | |
| Mcph1-KO | T012009 | C57BL/6JGpt-Mcph1em9Cd50096/Gpt | Details+ | |
| Cip2a-KO | T012007 | C57BL/6JGpt-Cip2aem29Cd4414/Gpt | Details+ | |
| Tollip-KO | T012006 | C57BL/6JGpt-Tollipem8Cd5430in1/Gpt | Details+ | |
| Stra6-KO | T012010 | C57BL/6JGpt-Stra6em5Cd3922/Gpt | Details+ | |
| Saa3-KO | T012012 | C57BL/6JGpt-Saa3em8Cd3692/Gpt | Details+ |
