Search criteria: 42798
clear all x
Search results
34705 normal sales strains and 20507 strains under development were found.
| Pola2-KO | T012279 | C57BL/6JGpt-Pola2em1Cd4247/Gpt | Details+ | |
| Pogz-KO | T012278 | C57BL/6JGpt-Pogzem4Cd12262/Gpt | Details+ | |
| Pnn-KO | T012276 | C57BL/6JGpt-Pnnem1Cd2339/Gpt | Details+ | |
| Pold3-KO | T012282 | C57BL/6JGpt-Pold3em1Cd11994bpin2/Gpt | Details+ | |
| Pnpt1-KO | T012277 | C57BL/6JGpt-Pnpt1em6Cd9382/Gpt | Details+ | |
| Polb-KO | T012280 | C57BL/6JGpt-Polbem6Cd1166/Gpt | Details+ | |
| Polr1a-KO | T012284 | C57BL/6JGpt-Polr1aem2Cd3519/Gpt | Details+ | |
| Polr3b-KO | T012289 | C57BL/6JGpt-Polr3bem8Cd6637/Gpt | Details+ | |
| E2f1-flox | T008946 | C57BL/6JGpt-E2f1em1Cflox/Gpt | Details+ | |
| Ears2-flox | T008943 | C57BL/6JGpt-Ears2em1Cflox/Gpt | Details+ |
