Search criteria: 42799
clear all x
Search results
34693 normal sales strains and 20506 strains under development were found.
| Ano10-KO | T031102 | C57BL/6JGpt-Ano10em1Cd/Gpt | Details+ | |
| Pja2-KO | T031110 | C57BL/6JGpt-Pja2em1Cd/Gpt | Details+ | |
| Shroom2-KO | T031237 | C57BL/6JGpt-Shroom2em1Cd/Gpt | Details+ | |
| Nkx6-3-KO | T031238 | C57BL/6JGpt-Nkx6-3em1Cd/Gpt | Details+ | |
| Nabp1-KO | T031263 | C57BL/6JGpt-Nabp1em1Cd/Gpt | Details+ | |
| Proz-KO | T030878 | C57BL/6JGpt-Prozem1Cd/Gpt | Details+ | |
| Slc22a19-KO | T030876 | C57BL/6JGpt-Slc22a19em1Cd/Gpt | Details+ | |
| Scgb2b27-KO | T030946 | C57BL/6JGpt-Scgb2b27em1Cd/Gpt | Details+ | |
| Akr1c14-KO | T030948 | C57BL/6JGpt-Akr1c14em1Cd/Gpt | Details+ | |
| Ostf1-KO | T030694 | C57BL/6JGpt-Ostf1em1Cd/Gpt | Details+ |
