Search criteria: 42804
clear all x
Search results
34709 normal sales strains and 20513 strains under development were found.
| B6-hNPR1 | T069336 | C57BL/6JGpt-Npr1em1Cin(hNPR1)/Gpt | Details+ | |
| B6-hAPRIL/hBAFF-Tg | T067492 | C57BL/6JGpt-Aprilem1Cin(hAPRIL)Tg(hBAFF)/Gpt | Details+ | |
| B6-hIL18R1/hIL18RAP/hPDL1 | T070387 | C57BL/6JGpt-Il18r1em1Cin(hIL18R1)Il18rapem1Cin(hIL18RAP)Cd274em1Cin(hCD274)/Gpt | Details+ | |
| B6-hIGFBP3 | T067337 | C57BL/6JGpt-Igfbp3em1Cin(IGFBP3)/Gpt | Details+ | |
| B6-hMADCAM1 | T069197 | C57BL/6JGpt-Madcam1em1Cin(hMADCAM1)/Gpt | Details+ | |
| B6-hTNFR1 | T069977 | C57BL/6JGpt-Tnfrsf1atm1Cin(TNFRSF1A)/Gpt | Details+ | |
| B6-hAPRIL | T072301 | C57BL/6JGpt-Aprilem1Cin(hAPRIL)/Gpt | Details+ | |
| B6-hPD1/hIL18R1/hIL18RAP | T070433 | C57BL/6JGpt-Pdcd1em1Cin(hPDCD1)Il18r1em1Cin(hIL18R1)Il18rapem1Cin(hIL18RAP)/Gpt | Details+ | |
| BALB/c-hCD24/hSIGLEC10 | T059695 | BALB/cJGpt-Cd24em1Cin(hCD24)Siglecgem1Cin(hSIGLEC10)/Gpt | Details+ | |
| B6-hCXCL10 | T066182 | C57BL/6JGpt-Cxcl10em1Cin(hCXCL10)/Gpt | Details+ |
