Search criteria: 42922
clear all x
Search results
35004 normal sales strains and 20509 strains under development were found.
| Kcnd1-KO | T028897 | C57BL/6JGpt-Kcnd1em11Cd9225/Gpt | Details+ | |
| Slc10a2-KO | T028896 | C57BL/6JGpt-Slc10a2em4Cd10681/Gpt | Details+ | |
| Nmbr-KO | T028898 | C57BL/6JGpt-Nmbrem1Cd2541/Gpt | Details+ | |
| Nid2-KO | T028893 | C57BL/6JGpt-Nid2em5Cd6665/Gpt | Details+ | |
| Jam2-KO | T028900 | C57BL/6JGpt-Jam2em12Cd12911/Gpt | Details+ | |
| Kap-KO | T028899 | C57BL/6JGpt-Kapem1Cd9765/Gpt | Details+ | |
| Pkd2l1-KO | T028984 | C57BL/6JGpt-Pkd2l1em6Cd4139/Gpt | Details+ | |
| Polm-KO | T028982 | C57BL/6JGpt-Polmem9Cd10284/Gpt | Details+ | |
| Ckmt2-KO | T028983 | C57BL/6JGpt-Ckmt2em1Cd1711/Gpt | Details+ | |
| Slc16a7-KO | T028986 | C57BL/6JGpt-Slc16a7em2Cd25619/Gpt | Details+ |
