Search criteria: 42799
clear all x
Search results
34703 normal sales strains and 20508 strains under development were found.
| Ubap1-KO | T012339 | C57BL/6JGpt-Ubap1em3Cd4970/Gpt | Details+ | |
| Ubiad1-KO | T012340 | C57BL/6JGpt-Ubiad1em6Cd3511/Gpt | Details+ | |
| Uqcrb-KO | T012345 | C57BL/6JGpt-Uqcrbem2Cd3590/Gpt | Details+ | |
| Unc5c-KO | T012344 | C57BL/6JGpt-Unc5cem9Cd20861/Gpt | Details+ | |
| Anapc1-KO | T012432 | C57BL/6JGpt-Anapc1em13Cd69692/Gpt | Details+ | |
| Arf4-KO | T012444 | C57BL/6JGpt-Arf4em10Cd7349in6/Gpt | Details+ | |
| Anks3-KO | T012438 | C57BL/6JGpt-Anks3em7Cd3517/Gpt | Details+ | |
| Arhgef7-KO | T012446 | C57BL/6JGpt-Arhgef7em7Cd27411/Gpt | Details+ | |
| Arhgap29-KO | T012445 | C57BL/6JGpt-Arhgap29em5Cd14613/Gpt | Details+ | |
| Arid1b-KO | T012447 | C57BL/6JGpt-Arid1bem6Cd204196/Gpt | Details+ |
