Search criteria: 42920
clear all x
Search results
35002 normal sales strains and 20507 strains under development were found.
| Capn10-KO | T030033 | C57BL/6JGpt-Capn10em3Cd4423/Gpt | Details+ | |
| Myrip-KO | T030036 | C57BL/6JGpt-Myripem10Cd8985/Gpt | Details+ | |
| Ddx39b-KO | T030085 | C57BL/6JGpt-Ddx39bem5Cd2426/Gpt | Details+ | |
| Rnf19a-KO | T030087 | C57BL/6JGpt-Rnf19aem5Cd9570/Gpt | Details+ | |
| Aff3-KO | T030084 | C57BL/6JGpt-Aff3em1Cd3756/Gpt | Details+ | |
| Nbeal2-KO | T030083 | C57BL/6JGpt-Nbeal2em7Cd7954/Gpt | Details+ | |
| Twf2-KO | T030090 | C57BL/6JGpt-Twf2em13Cd5430/Gpt | Details+ | |
| Pla2g2d-KO | T030091 | C57BL/6JGpt-Pla2g2dem4Cd4594/Gpt | Details+ | |
| Ptdss1-KO | T030201 | C57BL/6JGpt-Ptdss1em1Cd12480/Gpt | Details+ | |
| Slc7a9-KO | T030280 | C57BL/6JGpt-Slc7a9em5Cd7807/Gpt | Details+ |
