Search criteria: 42841
clear all x
Search results
34764 normal sales strains and 20536 strains under development were found.
| Nom1-KO | T012176 | C57BL/6JGpt-Nom1em7Cd1319/Gpt | Details+ | |
| Nrxn1-KO | T012188 | C57BL/6JGpt-Nrxn1em6Cd5486/Gpt | Details+ | |
| Nrde2-KO | T012187 | C57BL/6JGpt-Nrde2em3Cd927/Gpt | Details+ | |
| Pola2-KO | T012279 | C57BL/6JGpt-Pola2em1Cd4247/Gpt | Details+ | |
| Pogz-KO | T012278 | C57BL/6JGpt-Pogzem4Cd12262/Gpt | Details+ | |
| Pnn-KO | T012276 | C57BL/6JGpt-Pnnem1Cd2339/Gpt | Details+ | |
| Pold3-KO | T012282 | C57BL/6JGpt-Pold3em1Cd11994bpin2/Gpt | Details+ | |
| Pnpt1-KO | T012277 | C57BL/6JGpt-Pnpt1em6Cd9382/Gpt | Details+ | |
| Polb-KO | T012280 | C57BL/6JGpt-Polbem6Cd1166/Gpt | Details+ | |
| Polr1a-KO | T012284 | C57BL/6JGpt-Polr1aem2Cd3519/Gpt | Details+ |
