Search criteria: 18
clear all x
Search results
19 normal sales strains and 4 strains under development were found.
| BALB/c-hHER2-Tg | T057039 | BALB/cJGpt-Tg(hHER2)/Gpt | Details+ | |
| NCG-hHER2 | T009813 | NOD/ShiLtJGpt-Prkdcem26Cd52Il2rgem26Cd22Erbb2em1Cin(hERBB2)/Gpt | Details+ | |
| NCG-hHER2(Tg) | T057038 | NOD/ShiLtJGpt-Prkdcem26Cd52Il2rgem26Cd22Tg(hHER2)/Gpt | Details+ | |
| BALB/c-hEGFR | T009817 | BALB/cJGpt-Egfrem1Cin(hEGFR)/Gpt | Details+ | |
| NCG-hEGFR | T009811 | NOD/ShiLtJGpt-Prkdcem26Cd52Il2rgem26Cd22Egfrem1Cin(hEGFR)/Gpt | Details+ | |
| B6-hTFR1/hEGFR | T072723 | C57BL/6JGpt-Tfrcem1Cin(hTFRC)Egfrem1Cin(hEGFR)/Gpt | Details+ | |
| B6-hFcRn/hEGFR | T072733 | C57BL/6JGpt-Fcgrtem1Cin(hFCGRT)Egfrem1Cin(hEGFR)/Gpt | Details+ | |
| BALB/c-hPD1/hPDL1/hEGFR | T072553 | BALB/cJGpt-Pdcd1em1Cin(hPDCD1)Cd274em1Cin(hCD274)Egfrem1Cin(hEGFR)/Gpt | Details+ |
