Search criteria: 7
clear all x
Search results
9 normal sales strains and 1 strains under development were found.
| NCG-Egfr-KO | T009812 | NOD/ShiLtJGpt-Prkdcem26Cd52Il2rgem26Cd22Egfrem1Cd/Gpt | Details+ | |
| Egfr-KO | T009818 | BALB/cJGpt-Egfrem1Cd/Gpt | Details+ | |
| Egfr-KO | T052544 | C57BL/6JGpt-Egfrem1Cd/Gpt | Details+ | |
| Egfr-flox | T057495 | C57BL/6JGpt-Egfrem1Cflox/Gpt | Details+ | |
| BALB/c-hEGFR | T009817 | BALB/cJGpt-Egfrem1Cin(hEGFR)/Gpt | Details+ | |
| NCG-hEGFR | T009811 | NOD/ShiLtJGpt-Prkdcem26Cd52Il2rgem26Cd22Egfrem1Cin(hEGFR)/Gpt | Details+ | |
| BALB/c-hPD1/hPDL1/hEGFR | T072553 | BALB/cJGpt-Pdcd1em1Cin(hPDCD1)Cd274em1Cin(hCD274)Egfrem1Cin(hEGFR)/Gpt | Details+ |
