GemPharmatech's ambitious Knockout All Project (KOAP) aims to generate KO and cKO mouse strains for all ~23,000 protein coding genes in the mouse genome. Our KO and cKO models can be used in a variety of research fields, including oncology, autoimmunity, metabolism, and neurodegeneration. Using gene editing technology, we have created over 200 Cre mouse strains that were carefully designed for efficient and reliable Cre-driven recombination. These Cre mouse strains supplement our extensive cKO mouse library, allowing for nearly unlimited genetic combinations to fit your research objectives.
We offer live mice for featured strains to save time for breeding and resuscitation, which can greatly facilitate research needs. The live mice can be shipped in as soon as 2 weeks. The in-stock list below is kept up-to-date and is first come, first served.
Benefits:
Live mice in stock and ready to ship in as soon as two weeks
Largest collection of CRISPR mouse strains with over 22,000+ available knockout and conditional knockout mouse model strains with more in development. Free email alerts for the live mice of interests.
Access to our comprehensive services platform, including phenotyping, drug efficacy testing, in vitro pathological analysis, and more.
In-stock List (valid through September 10th, 2023)
KO & cKO Mice
Strain ID | Targeted Gene | Strain Type | Background | Genotype | Application |
T012747 | Sting1 | KO | C57BL/6JGpt | Homozygous | Viral infections, innate Immunity, autoimmunity, cellular stress and autophagy |
T010873 | Nlrp3 | KO | C57BL/6JGpt | Homozygous | Innate immunity, inflammatory response |
T005534 | Ifnar1 | KO | C57BL/6JGpt | Homozygous | Viral infection, inflammatory response, oncology-immunity |
T011566 | Shank3 | KO | C57BL/6JGpt | Homozygous | Synapses, autism |
T003346 | Trem2 | KO | C57BL/6JGpt | Heterozygous | Metabolic research, protein metabolism, glucose metabolism,homeostasis/metabolism, developmental biology, cell differentiation, immune system, nervous system, physiological system, cardiovascular system, hematopoietic system, cell biology, cell proliferation, cell death, cellular,cell localization, organelles membrane, molecular biology, signal transduction, lipid binding protein, disease and drug evaluation model, neurodegenerative diseases, huntington's disease |
T013709 | Atp7b | KO | C57BL/6JGpt | Heterozygous | Metabolic research, protein metabolism, homeostasis/metabolism, developmental biology, growth/size/body, mortality/aging, immune system, nervous system, behavior/neurological, physiological system, integument, pigmentation, muscle, reproductive system, digestive/alimentary system, liver/biliary system, endocrine/exocrine glands, hematopoietic system, cell biology, cellular, cell localization, cytoplasmic vesicle, endoplasmic reticulum, endosome, golgi apparatus, cytomembrane, molecular biology, transporter |
T010437 | Gsdmd | KO | C57BL/6JGpt | Homozygous | Developmental biology, mortality/aging, immune system, physiological system, digestive/alimentary system,hematopoietic system, cell biology, cell death, cellular, cell localization, cell nucleus, organelles membrane, molecular biology, signal transduction, lipid binding protein |
T059534 | Apc | CKO | C57BL/6JGpt | Heterozygous | Metabolic research, protein metabolism, homeostasis/metabolism, developmental biology, cell differentiation, embryo,growth/size/body, mortality/aging, immune system, nervous system, vision/eye,hearing/ear, behavior/neurological, synapse, physiological system, integument,pigmentation, cardiovascular system, skeleton,craniofacial, reproductive system, digestive/alimentary system, liver/biliary system, renal/urinary system, endocrine/exocrine glands, hematopoietic system, limbs/digits/tail, cell biology, cell proliferation, cell death, cytoskeleton, cellular, cell nucleus, cytomembrane, organelles membrane, molecular biology, signal transduction, DNA transcription, regulation of enzyme activity |
T007829 | TREM2 | cko | C57BL/6JGpt | Heterozygous | Metabolic research, protein metabolism, glucose metabolism, homeostasis/metabolism, developmental biology, cell differentiation, immune system, nervous system, physiological system, cardiovascular system, hematopoietic system, cell biology, cell proliferation, cell death, cellular, cell localization, organelles membrane, molecular biology, signal transduction, lipid binding protein, disease models, neurodegenerative diseases, alzheimer's disease |
T010141 | Eif2ak3 | CKO | C57BL/6JGpt | Heterozygous | Metabolic research, protein metabolism, homeostasis/metabolism, lipid metabolism, developmental biology, cell differentiation, growth/size/body, mortality/aging, immune system, nervous system, behavior/neurological, physiological system, skeleton, digestive/alimentary system, liver/biliary system, endocrine/exocrine glands, limbs/digits/tail, cell biology, cell death, cellular, cell localization, endoplasmic reticulum, molecular biology,signal transduction, DNA transcription, transferase |
T055933 | T012667 Ifngr1/T005534 Ifnar1-KO;AG129(B6) | CKO | C57BL/6JGpt | Homozygous | Immune system |
T013715 | Cd8a | KO | C57BL/6JGpt | Heterozygous | Developmental biology, cell differentiation, immune system, nervous system, physiological system, hematopoietic system,cell biology, cellular, organelles membrane, molecular biology, signal transduction |
T052653 | Esr1 | KO | C57BL/6JGpt | Heterozygous | Metabolic research, developmental biology, immune system, integument, cardiovascular system, tumor research,nervous system, signal transduction, skeleton, muscle, respiratory system, adipose tissue, cell proliferation, cell death, DNA transcription, reproductive system, protein metabolism, renal/urinary system, mitochondrial research, physiological system, endocrine/exocrine glands, homeostasis/metabolism, behavior/neurological, cell differentiation, cell biology, molecular biology, cellular, embryo, growth/size/body, hematopoietic system, limbs/digits/tail, mortality/aging, cell localization, lipid metabolism, golgi apparatus, cell nucleus, organelles membrane, synapse, DNA binding protein, lipid binding protein |
T052842 | Ccr5 | KO | C57BL/6JGpt | Homozygous | Metabolic research, developmental Biology,immune system, cardiovascular system, tumor research, nervous system, signal transduction, vision/eye, cell proliferation, cell death, digestive/alimentary system, liver/biliary system, physiological system, homeostasis/metabolism, behavior/neurological, cell differentiation, cell biology, molecular biology, cellular, hematopoietic system, cell localization, cytoplasmic vesicle, endosome, organelles membrane |
T009945 | Cpt1a | CKO | C57BL/6JGpt | Heterozygous | Metabolic research, developmental biology, cardiovascular system, nervous system, signal transduction, vision/eye, reproductive system, mitochondrial research, physiological system, homeostasis/metabolism, cell biology, molecular biology, cellular, mortality/aging, cell localization, lipid metabolism, cytomembrane, transferase |
T011515 | Pdcd1 | KO | C57BL/6JGpt | Homozygous | Developmental biology, immune system, cardiovascular system, tumor research, nervous system, tumor immunity, skeleton, vision/eye, muscle, respiratory system, cell death, digestive/alimentary system, liver/biliary system, renal/urinary system,physiological system, endocrine/exocrine glands, cell biology, cellular, hematopoietic system, mortality/aging, organelles membrane |
T009288 | Hk2 | CKO | C57BL/6JGpt | Homozygous | Metabolic research,Glucose metabolism,Developmental Biology,embryo,growth/size/body,mortality/aging,nervous system,Cell biology,Cell death,Mitochondrial research,cellular,Cell localization,endoplasmic reticulum,cytomembrane,Organelles membrane,Molecular biology,transferase |
T012963 | Spp1 | CKO | C57BL/6JGpt | Heterozygous | Metabolic research,homeostasis/metabolism,Lipid Metabolism,Developmental Biology,cell differentiation,growth/size/body,mortality/aging,immune system,Tumor research,nervous system,vision/eye,behavior/neurological,Physiological system,integument,cardiovascular system,skeleton,Muscle ,respiratory system,digestive/alimentary system,liver/biliary system,renal/urinary system,hematopoietic system,Cell biology,Cell death,cellular,Cell localization,Golgi apparatus,Molecular biology,Signal Transduction,DNA transcription |
T029037 | Zbp1 | KO | C57BL/6JGpt | Heterozygous | immune system,Cell biology,cellular,cell nucleus,Molecular biology,Signal Transduction,DNA binding protein |
T052591 | Rorc | KO | C57BL/6JGpt | Heterozygous | Metabolic research,Protein metabolism,homeostasis/metabolism,Lipid Metabolism,Developmental Biology,cell differentiation,growth/size/body,mortality/aging,immune system,nervous system,vision/eye,Physiological system,respiratory system,digestive/alimentary system,endocrine/exocrine glands,hematopoietic system,Cell biology,Cell death,cellular,Cell localization,cell nucleus,Organelles membrane,Molecular biology,Signal Transduction,DNA transcription,DNA binding protein,Lipid binding protein |
Cre Mice
Strain ID | Targeted Gene | Background | Genotype | Application |
T004711 | Adipoq-P2A-iCre | C57BL/6JGpt | Homozygous | Theoretically labeled cell type: white adipose tissue, brown adipose tissue |
T004714 | H11-Vil1-iCre-ployA | C57BL/6JGpt | Homozygous | Theoretically labeled cell type: gut epithelial cells |
T050182 | Rosa26-SA-CreERT2 | C57BL/6JGpt | Homozygous | Expression system/tissue: whole body (low activity in brain and skeletal muscle) |
T004818 | Cd4-iCre | C57BL/6JGpt | Homozygous | Theoretically labeled cell type: Helper T cells (CD4+ T cells) |
T010829 | Tg(Prox1-CreERT2) | C57BL/6JGpt | Heterozygous | Tool mice, Cre/Dre, immune system |
T036859 | Ckmm-iCre-PolyA | C57BL/6JGpt | Heterozygous | Cre/Dre, tool mice, adipose tissue, metabolic research |
T052789 | Lyz2-CreERT2 | C57BL/6JGpt | Heterozygous | Tool Mice, Cre/Dre,immune system |
T009409 | H11-Stra8-iCre | C57BL/6JGpt | Homozygous | Theoretically labeled cell type: seminiferous epithelium, testicular mesenchymal cells, spermatocytes, oogenic cells |
T004985 | Lyve1-IRES-iCre | C57BL/6JGpt | Heterozygous | Expressed system/tissue: immune system; Theoretically labeled cell type: lymphatic vessel endothelial cells; No cellular level validation performed. |
T006768 | Cx3cr1-iCre | C57BL/6JGpt | Homozygous | Expressed system/tissue: immune system (see strain information for details); Theoretically labeled cell types: monocytes, macrophages, microglia, NK cells, CD8+ T cells; No cellular level validation performed. |
T050183 | Rosa26-EIIA-iCre | C57BL/6JGpt | Heterozygous | Expressed system/tissue: systemic (see strain information for details); Theoretically labeled cell type: systemic (expressed early in the embryo, thus achieving systemic expression); No cellular level validation performed. |
T004829 | H11-Vil1-CreERT2-ployA | C57BL/6JGpt | Heterozygous | Tool mice, Cre/Dre, physiological system, digestive/alimentary system |
T006205 | Lrat-P2A-iCre | C57BL/6JGpt | Homozygous | Theoretically labeled cell type: hepatic stellate cells |
T050812 | Upk2-P2A-iCre | C57BL/6JGpt | Heterozygous | Tool mice, Cre/Dre, physiological system,renal/urinary system |
T052686 | Cdh5-P2A-CreERT2 | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre,Physiological system,renal/urinary system |
T052686 | Cdh5-P2A-CreERT2 | C57BL/6JGpt | Heterozygous | Tool mice, Cre/Dre, physiological system,renal/urinary system |
T006806 | Myf5-P2A-iCre | C57BL/6JGpt | Heterozygous | Tool mice, Cre/Dre |
T006589 | S100a4-CreERT2-PolyA | C57BL/6JGpt | Heterozygous | Tool mice |
T050180 | Nes-P2A-iCre | C57BL/6JGpt | Heterozygous | Tool mice, Cre/Dre |
T005636 | H11-S100a8 (MRP8)-iCre | C57BL/6JGpt | Heterozygous | Tool mice, Cre/Dre, immune system |
T006950 | H11-Ctsk-iCre | C57BL/6JGpt | Homozygous | Metabolic research, adipose tissue, tool mice, Cre/Dre, physiological system, skeleton, muscle |
T050766 | Tmem119-P2A-CreERT2 | C57BL/6JGpt | Heterozygous | Tool mice, Cre/Dre, nervous system |
T004819 | H11-Itgax-iCre | C57BL/6JGpt | Heterozygous | Cre/Dre,Tool Mice,immune system |
T004857 | H11-Gfap-iCre | C57BL/6JGpt | Homozygous | Cre/Dre,Tool Mice,nervous system |
T004858 | H11-Myh6-CreERT2 | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre,Physiological system,cardiovascular system |
T006862 | Tagln-iCre | C57BL/6JGpt | Homozygous | Cre/Dre,Tool Mice,cardiovascular system,Physiological system |
T036801 | Clec4f-IRES-iCre | C57BL/6JGpt | Homozygous | Cre/Dre,Tool Mice,immune system |
T049832 | Spp1-CreERT2-IRES-EGFP | C57BL/6JGpt | Heterozygous | Tool Mice |
T052681 | Sp7-iCre | C57BL/6JGpt | Heterozygous | Tool Mice |
T052699 | H11-Syn1-iCre | C57BL/6JGpt | Homozygous | Cre/Dre,Tool Mice,nervous system |
T052797 | Fos-CreERT2 | C57BL/6JGpt | Heterozygous | Cre/Dre,Tool Mice,nervous system |
T055158 | Chat-iCre | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre |
T058417 | H11-CAG-LSL-tdTomato | C57BL/6JGpt | Homozygous | Tool Mice,Fluorescent protein-labeled mouse,Systemic expression of instrumental proteins,Reporter Mice |
T004833 | H11-hKRT14-iCre | C57BL/6JGpt | Heterozygous | Cre/Dre,Tool Mice,integument,Physiological system |
T004859 | H11-Pax8-CreERT2 | C57BL/6JGpt | Homozygous | Tool Mice,Cre/Dre |
T004861 | Pvalb-IRES-iCre | C57BL/6JGpt | Heterozygous | Cre/Dre,Tool Mice,nervous system |
T005328 | Pf4-P2A-iCre | C57BL/6JGpt | Heterozygous | Cre/Dre,Tool Mice,immune system |
T007005 | Cd8a-iCre | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre,immune system |
T055339 | Tagln-CreERT2 | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre |
T004822 | Ins1-iCre | C57BL/6JGpt | Heterozygous | Tool Mice,Cre/Dre,Physiological system,digestive/alimentary system |
T052676 | Vav1-iCre | C57BL/6JGpt | Heterozygous | Tool Mice |
Note: The application information of the Cre strains presented above has not been experimentally validated at cellular level.