Acyl-CoA synthetase family
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
10998 | 26459 |
|
|||||||||||||||
376497 | 26457 |
|
|||||||||||||||
10999 | 26569 |
|
|||||||||||||||
11000 | 26568 |
|
|||||||||||||||
28965 | 225579 |
|
|||||||||||||||
11001 | 26458 |
|
|||||||||||||||
79611 | 380660 |
|
|||||||||||||||
55902 | 60525 |
|
|||||||||||||||
84532 | 68738 |
|
|||||||||||||||
54988 | 272428 |
|
|||||||||||||||
341392 | 233801 |
|
|||||||||||||||
6296 | 20216 |
|
|||||||||||||||
348158 | 233799 |
|
|||||||||||||||
23305 | 216739 |
|
|||||||||||||||
51703 | 433256 |
|
|||||||||||||||
2182 | 50790 |
|
|||||||||||||||
2181 | 74205 |
|
|||||||||||||||
2180 | 14081 |
|
|||||||||||||||
132949 | 231326 |
|
|||||||||||||||
197322 | 257633 |
|
|||||||||||||||
80221 | 264895 |
|
|||||||||||||||
65985 | 78894 |
|
|||||||||||||||
81616 | 328845 |
|
|||||||||||||||
23205 | 94180 |
|
No content