Zinc fingers RANBP2-type
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
8241 | 236732 |
|
|||||||||||
10616 | 24105 |
|
|||||||||||
84083 | 226409 |
|
|||||||||||
9406 | 53861 |
|
|||||||||||
54764 | 360216 |
|
|||||||||||
10138 | 67057 |
|
|||||||||||
56157 | 67944 |
|
|||||||||||
8148 | 70439 |
|
|||||||||||
257397 | 66724 |
|
|||||||||||
23118 | 68652 |
|
|||||||||||
81858 | 106025 |
|
|||||||||||
23429 | 56353 |
|
|||||||||||
55072 | 268749 |
|
|||||||||||
10181 | 83486 |
|
|||||||||||
5903 | 19386 |
|
|||||||||||
9972 | 218210 |
|
|||||||||||
55247 | 234258 |
|
|||||||||||
4193 | 17246 |
|
|||||||||||
2521 | 233908 |
|
|||||||||||
2130 | 14030 |
|
|||||||||||
6650 | 50817 |
|
No content