TIR domain containing
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
114609 | 117149 |
|
|||||||||||||||
353376 | 225471 |
|
|||||||||||||||
148022 | 106759 |
|
|||||||||||||||
59307 | 24058 |
|
|||||||||||||||
23098 | 237868 |
|
|||||||||||||||
4615 | 17874 |
|
|||||||||||||||
8809 | 16182 |
|
|||||||||||||||
8807 | 16174 |
|
|||||||||||||||
54756 | 171463 |
|
|||||||||||||||
3554 | 16177 |
|
|||||||||||||||
8808 | 107527 |
|
|||||||||||||||
9173 | 17082 |
|
|||||||||||||||
26280 | 60367 |
|
|||||||||||||||
11141 | 331461 |
|
|||||||||||||||
3556 | 16180 |
|
No content