Rho family GTPases
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
390 | 74194 |
|
|||||||||||
8153 | 11858 |
|
|||||||||||
27289 | 223881 |
|
|||||||||||
171177 | 228543 |
|
|||||||||||
58480 | 69581 |
|
|||||||||||
23433 | 104215 |
|
|||||||||||
57381 | 80837 |
|
|||||||||||
399 | 74734 |
|
|||||||||||
391 | 56212 |
|
|||||||||||
54509 | 23912 |
|
|||||||||||
29984 | 11854 |
|
|||||||||||
389 | 11853 |
|
|||||||||||
23221 | 246710 |
|
|||||||||||
9886 | 69288 |
|
|||||||||||
388 | 11852 |
|
|||||||||||
387 | 11848 |
|
|||||||||||
5881 | 170758 |
|
|||||||||||
5880 | 19354 |
|
|||||||||||
5879 | 19353 |
|
|||||||||||
998 | 12540 |
|
No content