Heterogeneous nuclear ribonucleoproteins
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
3192 | 51810 |
|
|||||||||||||||
5094 | 18521 |
|
|||||||||||||||
5093 | 23983 |
|
|||||||||||||||
3190 | 15387 |
|
|||||||||||||||
10492 | 56403 |
|
|||||||||||||||
27316 | 19655 |
|
|||||||||||||||
58155 | 56195 |
|
|||||||||||||||
5725 | 19205 |
|
|||||||||||||||
10236 | 74326 |
|
|||||||||||||||
4670 | 76936 |
|
|||||||||||||||
92906 | 72692 |
|
|||||||||||||||
3191 | 15388 |
|
|||||||||||||||
3189 | 432467 |
|
|||||||||||||||
3188 | 56258 |
|
|||||||||||||||
3187 | 59013 |
|
|||||||||||||||
3185 | 98758 |
|
|||||||||||||||
9987 | 50926 |
|
|||||||||||||||
3184 | 11991 |
|
|||||||||||||||
220988 | 229279 |
|
|||||||||||||||
3181 | 53379 |
|
|||||||||||||||
3178 | 15382 |
|
|||||||||||||||
10949 | 77134 |
|
|||||||||||||||
3182 | 15384 |
|
|||||||||||||||
2521 | 233908 |
|
|||||||||||||||
3183 | 15381 |
|
No content