C2 domain containing phospholipases
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
5334 | 227120 |
|
|||||||||||
23228 | 224860 |
|
|||||||||||
89869 | 114875 |
|
|||||||||||
23007 | 269437 |
|
|||||||||||
5336 | 234779 |
|
|||||||||||
5335 | 18803 |
|
|||||||||||
51196 | 74055 |
|
|||||||||||
84812 | 18802 |
|
|||||||||||
113026 | 72469 |
|
|||||||||||
5333 | 18799 |
|
|||||||||||
5332 | 18798 |
|
|||||||||||
5331 | 18797 |
|
|||||||||||
5330 | 18796 |
|
|||||||||||
23236 | 18795 |
|
|||||||||||
255189 | 271844 |
|
|||||||||||
123745 | 329502 |
|
|||||||||||
283748 | 78390 |
|
|||||||||||
100137049 | 211429 |
|
|||||||||||
5321 | 18783 |
|
No content