Zinc fingers C2HC-type
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
342977 | 244551 |
|
|||||||||||
339345 | 378430 |
|
|||||||||||
340719 | 332397 |
|
|||||||||||
55646 | 17089 |
|
|||||||||||
79696 | 72350 |
|
|||||||||||
153918 | 75122 |
|
|||||||||||
51101 | 67306 |
|
|||||||||||
8517 | 16151 |
|
|||||||||||
26013 | 241764 |
|
|||||||||||
84148 | 67773 |
|
|||||||||||
11143 | 217127 |
|
|||||||||||
10524 | 81601 |
|
|||||||||||
23522 | 54169 |
|
|||||||||||
7994 | 244349 |
|
|||||||||||
23414 | 22762 |
|
|||||||||||
161882 | 22761 |
|
No content