Zinc fingers FYVE-type
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
| 285180 | 435626 | 
 | |||||||||||||||
| 22902 | 52822 | 
 | |||||||||||||||
| 200576 | 18711 | 
 | |||||||||||||||
| 57732 | 231125 | 
 | |||||||||||||||
| 118813 | 319740 | 
 | |||||||||||||||
| 23503 | 211978 | 
 | |||||||||||||||
| 79038 | 68520 | 
 | |||||||||||||||
| 64145 | 78287 | 
 | |||||||||||||||
| 84936 | 72008 | 
 | |||||||||||||||
| 55680 | 70432 | 
 | |||||||||||||||
| 80230 | 216724 | 
 | |||||||||||||||
| 9372 | 230597 | 
 | |||||||||||||||
| 8411 | 216238 | 
 | |||||||||||||||
| 53349 | 217695 | 
 | |||||||||||||||
| 9765 | 218441 | 
 | |||||||||||||||
| 51479 | 11736 | 
 | |||||||||||||||
| 79443 | 17281 | 
 | |||||||||||||||
| 9146 | 15239 | 
 | |||||||||||||||
| 79666 | 71801 | 
 | |||||||||||||||
| 79156 | 72287 | 
 | |||||||||||||||
| 55785 | 13998 | 
 | |||||||||||||||
| 152273 | 232237 | 
 | |||||||||||||||
| 121512 | 224014 | 
 | |||||||||||||||
| 89846 | 30938 | 
 | |||||||||||||||
| 221472 | 26382 | 
 | |||||||||||||||
| 2245 | 14163 | 
 | |||||||||||||||
| 9110 | 170749 | 
 | |||||||||||||||
| 8897 | 74302 | 
 | |||||||||||||||
| 23001 | 72145 | 
 | |||||||||||||||
| 115825 | 268752 | 
 | |||||||||||||||
| 57590 | 69368 | 
 | |||||||||||||||
No content
                
