Myb/SANT domain containing
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
84215 | 666528 |
|
|||||||||||||||
7270 | 22130 |
|
|||||||||||||||
55809 | 224829 |
|
|||||||||||||||
7014 | 21750 |
|
|||||||||||||||
7013 | 21749 |
|
|||||||||||||||
6871 | 217031 |
|
|||||||||||||||
6621 | 227644 |
|
|||||||||||||||
8467 | 93762 |
|
|||||||||||||||
6594 | 93761 |
|
|||||||||||||||
473 | 68703 |
|
|||||||||||||||
55758 | 214742 |
|
|||||||||||||||
283248 | 104383 |
|
|||||||||||||||
23186 | 217864 |
|
|||||||||||||||
114803 | 320713 |
|
|||||||||||||||
339344 | 232934 |
|
|||||||||||||||
4605 | 17865 |
|
|||||||||||||||
4603 | 17864 |
|
|||||||||||||||
4602 | 17863 |
|
|||||||||||||||
57504 | 116871 |
|
|||||||||||||||
9219 | 23942 |
|
|||||||||||||||
9112 | 116870 |
|
|||||||||||||||
84437 | 78100 |
|
|||||||||||||||
91283 | 66665 |
|
|||||||||||||||
79684 | 235184 |
|
|||||||||||||||
345222 | 403174 |
|
|||||||||||||||
55320 | 217653 |
|
|||||||||||||||
166968 | 218613 |
|
|||||||||||||||
54531 | 70427 |
|
|||||||||||||||
57708 | 71148 |
|
|||||||||||||||
54856 | 76022 |
|
|||||||||||||||
57634 | 75560 |
|
|||||||||||||||
91748 | 238317 |
|
|||||||||||||||
27000 | 22791 |
|
|||||||||||||||
64215 | 13418 |
|
|||||||||||||||
9988 | 23857 |
|
|||||||||||||||
55929 | 66233 |
|
|||||||||||||||
124944 | 104457 |
|
|||||||||||||||
57585 | 57354 |
|
|||||||||||||||
55636 | 320790 |
|
|||||||||||||||
84181 | 71389 |
|
|||||||||||||||
283847 | 320022 |
|
|||||||||||||||
55814 | 544971 |
|
|||||||||||||||
988 | 71702 |
|
|||||||||||||||
9612 | 20602 |
|
|||||||||||||||
9611 | 20185 |
|
|||||||||||||||
6601 | 68094 |
|
|||||||||||||||
6599 | 20588 |
|
|||||||||||||||
2146 | 14056 |
|
|||||||||||||||
2145 | 14055 |
|
|||||||||||||||
7579 | 269585 |
|
|||||||||||||||
342357 | 210162 |
|
|||||||||||||||
26009 | 108946 |
|
|||||||||||||||
93624 | 231151 |
|
No content