MAP kinase phosphatases
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
51657 | 76571 |
|
|||||||||||
80824 | 70686 |
|
|||||||||||
11221 | 63953 |
|
|||||||||||
1852 | 75590 |
|
|||||||||||
1850 | 18218 |
|
|||||||||||
1849 | 235584 |
|
|||||||||||
1848 | 67603 |
|
|||||||||||
1847 | 240672 |
|
|||||||||||
1846 | 319520 |
|
|||||||||||
1844 | 13537 |
|
|||||||||||
1843 | 19252 |
|
No content