LIM class homeoboxes
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
4010 | 16917 |
|
|||||||||||
4009 | 110648 |
|
|||||||||||
56956 | 16876 |
|
|||||||||||
431707 | 16875 |
|
|||||||||||
26468 | 16874 |
|
|||||||||||
64211 | 16873 |
|
|||||||||||
89884 | 16872 |
|
|||||||||||
8022 | 16871 |
|
|||||||||||
9355 | 16870 |
|
|||||||||||
3975 | 16869 |
|
|||||||||||
64843 | 104360 |
|
|||||||||||
3670 | 16392 |
|
No content