L ribosomal proteins
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
6171 | 67945 |
|
|||||||||||
7311 | 22186 |
|
|||||||||||
6170 | 67248 |
|
|||||||||||
6169 | 67671 |
|
|||||||||||
6168 | 19981 |
|
|||||||||||
6167 | 67281 |
|
|||||||||||
6166 | 66483 |
|
|||||||||||
6173 | 19982 |
|
|||||||||||
25873 | 54217 |
|
|||||||||||
6165 | 57808 |
|
|||||||||||
11224 | 66489 |
|
|||||||||||
6164 | 68436 |
|
|||||||||||
6161 | 19951 |
|
|||||||||||
6160 | 114641 |
|
|||||||||||
6156 | 19946 |
|
|||||||||||
6159 | 19944 |
|
|||||||||||
6157 | 26451 |
|
|||||||||||
6155 | 19942 |
|
|||||||||||
6154 | 19941 |
|
|||||||||||
6152 | 68193 |
|
|||||||||||
6147 | 268449 |
|
|||||||||||
9349 | 65019 |
|
|||||||||||
200916 | 68028 |
|
|||||||||||
6146 | 19934 |
|
|||||||||||
6144 | 19933 |
|
|||||||||||
6143 | 19921 |
|
|||||||||||
6142 | 76808 |
|
|||||||||||
6141 | 19899 |
|
|||||||||||
6138 | 66480 |
|
|||||||||||
9045 | 67115 |
|
|||||||||||
23521 | 22121 |
|
|||||||||||
6137 | 270106 |
|
|||||||||||
6136 | 269261 |
|
|||||||||||
6135 | 67025 |
|
|||||||||||
140801 | 238217 |
|
|||||||||||
6134 | 110954 |
|
|||||||||||
6133 | 20005 |
|
|||||||||||
285855 | 66229 |
|
|||||||||||
6130 | 27176 |
|
|||||||||||
6129 | 19989 |
|
|||||||||||
6128 | 19988 |
|
|||||||||||
6125 | 100503670 |
|
|||||||||||
6124 | 67891 |
|
|||||||||||
6123 | 66211 |
|
|||||||||||
6122 | 27367 |
|
|||||||||||
6181 | 67186 |
|
|||||||||||
6176 | 56040 |
|
|||||||||||
6175 | 11837 |
|
|||||||||||
6158 | 19943 |
|
|||||||||||
4736 | 19896 |
|
|||||||||||
6132 | 26961 |
|
No content