Integrin alpha subunits
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
22801 | 319480 |
|
|||||||||||||||
8515 | 213119 |
|
|||||||||||||||
3680 | 104099 |
|
|||||||||||||||
8516 | 241226 |
|
|||||||||||||||
3679 | 16404 |
|
|||||||||||||||
3655 | 16403 |
|
|||||||||||||||
3678 | 16402 |
|
|||||||||||||||
3676 | 16401 |
|
|||||||||||||||
3675 | 16400 |
|
|||||||||||||||
3674 | 16399 |
|
|||||||||||||||
3673 | 16398 |
|
|||||||||||||||
3672 | 109700 |
|
|||||||||||||||
3687 | 16411 |
|
|||||||||||||||
3685 | 16410 |
|
|||||||||||||||
3684 | 16409 |
|
|||||||||||||||
3682 | 16407 |
|
|||||||||||||||
3681 | 381924 |
|
|||||||||||||||
3683 | 16408 |
|
No content