Fibroblast growth factor family
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
8074 | 64654 |
|
|||||||||||
27006 | 67112 |
|
|||||||||||
26291 | 56636 |
|
|||||||||||
26281 | 80857 |
|
|||||||||||
9965 | 14170 |
|
|||||||||||
8817 | 14172 |
|
|||||||||||
8822 | 14171 |
|
|||||||||||
8823 | 80903 |
|
|||||||||||
2257 | 14167 |
|
|||||||||||
2256 | 14166 |
|
|||||||||||
2255 | 14165 |
|
|||||||||||
2254 | 14180 |
|
|||||||||||
2253 | 14179 |
|
|||||||||||
2252 | 14178 |
|
|||||||||||
2251 | 14177 |
|
|||||||||||
2250 | 14176 |
|
|||||||||||
2249 | 14175 |
|
|||||||||||
2248 | 14174 |
|
|||||||||||
2247 | 14173 |
|
|||||||||||
2246 | 14164 |
|
|||||||||||
2259 | 14169 |
|
|||||||||||
2258 | 14168 |
|
No content