Fibrinogen C domain containing
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||
| 4239 | 76293 | 
 | |||||||||||||||||||
| 84929 | 98970 | 
 | |||||||||||||||||||
| 10875 | 14190 | 
 | |||||||||||||||||||
| 2267 | 234199 | 
 | |||||||||||||||||||
| 2266 | 99571 | 
 | |||||||||||||||||||
| 2244 | 110135 | 
 | |||||||||||||||||||
| 2243 | 14161 | 
 | |||||||||||||||||||
| 51378 | 11602 | 
 | |||||||||||||||||||
| 285 | 11601 | 
 | |||||||||||||||||||
| 284 | 11600 | 
 | |||||||||||||||||||
| 10218 | 654812 | 
 | |||||||||||||||||||
| 83854 | 70726 | 
 | |||||||||||||||||||
| 253935 | 100502693 |  | |||||||||||||||||||
| 51129 | 57875 | 
 | |||||||||||||||||||
| 27329 | 30924 | 
 | |||||||||||||||||||
| 23452 | 26360 | 
 | |||||||||||||||||||
| 9068 | 72713 | 
 | |||||||||||||||||||
No content
                
