GATA zinc finger domain containing
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
7227 | 83925 |
|
|||||||||||
2627 | 14465 |
|
|||||||||||
140628 | 14464 |
|
|||||||||||
2626 | 14463 |
|
|||||||||||
2625 | 14462 |
|
|||||||||||
2624 | 14461 |
|
|||||||||||
2623 | 14460 |
|
|||||||||||
100125288 | 100009600 |
|
|||||||||||
57459 | 229542 |
|
|||||||||||
57798 | 67210 |
|
|||||||||||
473 | 68703 |
|
|||||||||||
57504 | 116871 |
|
|||||||||||
9219 | 23942 |
|
|||||||||||
9112 | 116870 |
|
|||||||||||
54815 | 234366 |
|
No content