C1q domain containing
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
1300 | 12813 |
|
|||||||||||
1296 | 329941 |
|
|||||||||||
1295 | 12837 |
|
|||||||||||
140689 | 228942 |
|
|||||||||||
643866 | 56410 |
|
|||||||||||
147381 | 12405 |
|
|||||||||||
869 | 12404 |
|
|||||||||||
65981 | 232560 |
|
|||||||||||
714 | 12262 |
|
|||||||||||
713 | 12260 |
|
|||||||||||
712 | 12259 |
|
|||||||||||
79812 | 105450 |
|
|||||||||||
22915 | 70945 |
|
|||||||||||
84034 | 246707 |
|
|||||||||||
11117 | 100952 |
|
No content