C1-set domain containing
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||
55080 | 213233 |
|
|||||||||||||||||||
6892 | 21356 |
|
|||||||||||||||||||
100423062 | 16136 |
|
|||||||||||||||||||
3077 | 15216 |
|
|||||||||||||||||||
2217 | 14132 |
|
|||||||||||||||||||
912 | 12479 |
|
|||||||||||||||||||
567 | 12010 |
|
|||||||||||||||||||
563 | 12007 |
|
|||||||||||||||||||
3117 | 14960 |
|
|||||||||||||||||||
3112 | 15002 |
|
|||||||||||||||||||
3111 | 15001 |
|
|||||||||||||||||||
3109 | 15000 |
|
|||||||||||||||||||
3108 | 14998 |
|
|||||||||||||||||||
3140 | 15064 |
|
|||||||||||||||||||
140885 | 19261 |
|
|||||||||||||||||||
11148 | 102639684 |
|
No content