CCR4-NOT transcription complex
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
85456 | 228140 |
|
|||||||||||
55571 | 52846 |
|
|||||||||||
25904 | 78893 |
|
|||||||||||
9125 | 58184 |
|
|||||||||||
9337 | 69125 |
|
|||||||||||
29883 | 18983 |
|
|||||||||||
246175 | 231464 |
|
|||||||||||
57472 | 104625 |
|
|||||||||||
4849 | 232791 |
|
|||||||||||
4848 | 72068 |
|
|||||||||||
23019 | 234594 |
|
|||||||||||
4850 | 53621 |
|
No content