Membrane spanning 4-domains
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||||||
28959 | 65963 |
|
|||||||||||||||||||||||
55365 | 66058 |
|
|||||||||||||||||||||||
728588 | 76002 |
|
|||||||||||||||||||||||
219995 | 545279 |
|
|||||||||||||||||||||||
84689 | 383435 |
|
|||||||||||||||||||||||
503497 | 73466 |
|
|||||||||||||||||||||||
54860 | 381213 |
|
|||||||||||||||||||||||
341116 | 69826 |
|
|||||||||||||||||||||||
83661 | 64381 |
|
|||||||||||||||||||||||
58475 | 109225 |
|
|||||||||||||||||||||||
64232 | 269063 |
|
|||||||||||||||||||||||
51338 | 666907 |
|
|||||||||||||||||||||||
2206 | 14126 |
|
|||||||||||||||||||||||
931 | 12482 |
|
No content