Zinc fingers CXXC-type
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
200424 | 194388 |
|
|||||||||||||||
80312 | 52463 |
|
|||||||||||||||
51523 | 67393 |
|
|||||||||||||||
80319 | 319478 |
|
|||||||||||||||
4152 | 17190 |
|
|||||||||||||||
84678 | 30841 |
|
|||||||||||||||
22992 | 225876 |
|
|||||||||||||||
54620 | 233902 |
|
|||||||||||||||
30827 | 74322 |
|
|||||||||||||||
1786 | 13433 |
|
|||||||||||||||
9757 | 75410 |
|
|||||||||||||||
4297 | 214162 |
|
No content