Oligosaccharyltransferase complex subunits
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
6185 | 20014 |
|
|||||||||||
100128731 | 67695 |
|
|||||||||||
84061 | 67075 |
|
|||||||||||
7991 | 80286 |
|
|||||||||||
1603 | 13135 |
|
|||||||||||
6184 | 103963 |
|
|||||||||||
58505 | 66357 |
|
|||||||||||
200185 | 66059 |
|
|||||||||||
1650 | 13200 |
|
|||||||||||
746 | 69038 |
|
|||||||||||
201595 | 68292 |
|
|||||||||||
3703 | 16430 |
|
No content