RAS type GTPase family
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||||||
22800 | 66922 |
|
|||||||||||||||||||||||
6237 | 20130 |
|
|||||||||||||||||||||||
6014 | 19762 |
|
|||||||||||||||||||||||
6016 | 19769 |
|
|||||||||||||||||||||||
121268 | 69159 |
|
|||||||||||||||||||||||
6009 | 19744 |
|
|||||||||||||||||||||||
79785 | 632971 |
|
|||||||||||||||||||||||
85004 | 232441 |
|
|||||||||||||||||||||||
51285 | 70784 |
|
|||||||||||||||||||||||
65997 | 68939 |
|
|||||||||||||||||||||||
387496 | 68895 |
|
|||||||||||||||||||||||
91608 | 276952 |
|
|||||||||||||||||||||||
10633 | 75668 |
|
|||||||||||||||||||||||
23551 | 75141 |
|
|||||||||||||||||||||||
57826 | 72065 |
|
|||||||||||||||||||||||
5912 | 74012 |
|
|||||||||||||||||||||||
5911 | 76108 |
|
|||||||||||||||||||||||
5908 | 215449 |
|
|||||||||||||||||||||||
5906 | 109905 |
|
|||||||||||||||||||||||
5899 | 64143 |
|
|||||||||||||||||||||||
5898 | 56044 |
|
|||||||||||||||||||||||
4893 | 18176 |
|
|||||||||||||||||||||||
28511 | 71966 |
|
|||||||||||||||||||||||
28512 | 69721 |
|
|||||||||||||||||||||||
22808 | 17532 |
|
|||||||||||||||||||||||
3845 | 16653 |
|
|||||||||||||||||||||||
3265 | 15461 |
|
|||||||||||||||||||||||
3266 | 353283 |
|
|||||||||||||||||||||||
54769 | 68203 |
|
|||||||||||||||||||||||
148252 | 208666 |
|
No content