Spliceosomal B complex
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
153527 | 66492 |
|
|||||||||||
11193 | 22380 |
|
|||||||||||
84950 | 230596 |
|
|||||||||||
10084 | 54633 |
|
|||||||||||
51729 | 60321 |
|
|||||||||||
24144 | 54723 |
|
|||||||||||
3550 | 24010 |
|
|||||||||||
55234 | 74255 |
|
|||||||||||
1665 | 13204 |
|
|||||||||||
56949 | 67439 |
|
|||||||||||
22938 | 66354 |
|
|||||||||||
55696 | 66810 |
|
|||||||||||
51645 | 68816 |
|
|||||||||||
10450 | 56031 |
|
|||||||||||
51340 | 66877 |
|
|||||||||||
8896 | 231889 |
|
|||||||||||
9716 | 11834 |
|
No content