S ribosomal proteins
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
2197 | 14109 |
|
|||||||||||
6235 | 20090 |
|
|||||||||||
6234 | 54127 |
|
|||||||||||
51065 | 67941 |
|
|||||||||||
6233 | 78294 |
|
|||||||||||
6232 | 57294 |
|
|||||||||||
6231 | 27370 |
|
|||||||||||
6230 | 75617 |
|
|||||||||||
6229 | 20088 |
|
|||||||||||
6228 | 66475 |
|
|||||||||||
6227 | 66481 |
|
|||||||||||
6222 | 20084 |
|
|||||||||||
6218 | 20068 |
|
|||||||||||
6217 | 20055 |
|
|||||||||||
6210 | 267019 |
|
|||||||||||
6209 | 20054 |
|
|||||||||||
6208 | 20044 |
|
|||||||||||
6204 | 67097 |
|
|||||||||||
6203 | 76846 |
|
|||||||||||
6201 | 20115 |
|
|||||||||||
6194 | 20104 |
|
|||||||||||
6193 | 20103 |
|
|||||||||||
6191 | 20102 |
|
|||||||||||
6224 | 67427 |
|
|||||||||||
6207 | 68052 |
|
|||||||||||
6206 | 20042 |
|
|||||||||||
6205 | 27207 |
|
|||||||||||
6202 | 20116 |
|
|||||||||||
6189 | 20091 |
|
|||||||||||
6188 | 27050 |
|
|||||||||||
6187 | 16898 |
|
|||||||||||
3921 | 16785 |
|
|||||||||||
6223 | 20085 |
|
No content