Zinc fingers CCCH-type
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
678 | 12193 |
|
|||||||||||||||
677 | 12192 |
|
|||||||||||||||
7538 | 22695 |
|
|||||||||||||||
124245 | 76014 |
|
|||||||||||||||
55854 | 69082 |
|
|||||||||||||||
79882 | 75553 |
|
|||||||||||||||
340152 | 237256 |
|
|||||||||||||||
85463 | 244871 |
|
|||||||||||||||
340554 | 547176 |
|
|||||||||||||||
9877 | 70579 |
|
|||||||||||||||
84872 | 103284 |
|
|||||||||||||||
84524 | 57432 |
|
|||||||||||||||
376940 | 78751 |
|
|||||||||||||||
85451 | 217331 |
|
|||||||||||||||
23144 | 223642 |
|
|||||||||||||||
92092 | 209032 |
|
|||||||||||||||
80742 | 75210 |
|
|||||||||||||||
55796 | 171170 |
|
|||||||||||||||
10150 | 105559 |
|
|||||||||||||||
4154 | 56758 |
|
|||||||||||||||
9931 | 78455 |
|
|||||||||||||||
23091 | 67302 |
|
|||||||||||||||
23211 | 330474 |
|
|||||||||||||||
23264 | 20286 |
|
|||||||||||||||
29066 | 106205 |
|
|||||||||||||||
56829 | 78781 |
|
|||||||||||||||
64761 | 243771 |
|
|||||||||||||||
84619 | 229007 |
|
|||||||||||||||
80149 | 230738 |
|
|||||||||||||||
64718 | 74154 |
|
|||||||||||||||
149041 | 381305 |
|
|||||||||||||||
54542 | 319817 |
|
|||||||||||||||
54439 | 225432 |
|
|||||||||||||||
64062 | 74213 |
|
|||||||||||||||
8233 | 22184 |
|
|||||||||||||||
55954 | 67178 |
|
|||||||||||||||
55696 | 66810 |
|
No content