ADAM metallopeptidases with thrombospondin type 1 motif
Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
80070 | 223838 |
|
|||||||||||
171019 | 240322 |
|
|||||||||||
170692 | 208936 |
|
|||||||||||
170691 | 233332 |
|
|||||||||||
170690 | 271127 |
|
|||||||||||
170689 | 235130 |
|
|||||||||||
140766 | 237360 |
|
|||||||||||
11093 | 279028 |
|
|||||||||||
81792 | 239337 |
|
|||||||||||
81794 | 224697 |
|
|||||||||||
56999 | 101401 |
|
|||||||||||
11095 | 30806 |
|
|||||||||||
11173 | 108153 |
|
|||||||||||
11174 | 108154 |
|
|||||||||||
11096 | 23794 |
|
|||||||||||
9507 | 240913 |
|
|||||||||||
9508 | 330119 |
|
|||||||||||
9509 | 216725 |
|
|||||||||||
9510 | 11504 |
|
No content