GemPharmatech has established an open mouse gut microbiota library, mGBC, by isolating and culturing bacteria from fecal and intestinal contents of mice (Mus musculus) obtained from different laboratories and the wild. A total of 150 isolates belonging to 142 different species spanning 71 genera, 28 families, and 5 phyla were included in the mGBC, including 9 newly identified species, based on detailed morphological and 16S sequencing analysis and LPSN.
Verrucomicrobia
| Species | Family | GPT Strain ID | NMDC Accession Number | NMDC Nucleotide Sequences | 
| Verrucomicrobiae | GPTB0005 | 
Bacteroidetes
| Species | Family | GPT Strain ID | NMDC Accession Number | NMDC Nucleotide Sequences | 
| Bacteroidaceae | GPTB0083 | |||
| Bacteroidaceae | GPTB0010 | |||
| Bacteroidaceae | GPTB0082 | |||
| Bacteroidaceae | GPTB0073 | |||
| Bacteroidaceae | GPTB0004 | |||
| Bacteroidaceae | GPTB0009 | |||
| Bacteroidaceae | GPTB0008 | |||
| Bacteroidaceae | GPTB0036 | |||
| Bacteroidaceae | GPTB0044 | |||
| Bacteroidaceae | GPTB0055 | |||
| Bacteroidaceae | GPTB0053 | |||
| Bacteroidaceae | GPTB0043 | |||
| Bacteroidaceae | GPTB0049 | |||
| Tannerellaceae | GPTB0035 | |||
| Tannerellaceae | GPTB0019 | |||
| Tannerellaceae | GPTB0075 | |||
| Tannerellaceae | GPTB0086 | |||
| Muribaculaceae | GPTB0137 | |||
| Muribaculaceae | GPTB0014 | |||
| Odoribacteraceae | GPTB0028 | 
Actinobacteria
| Species | Family | GPT Strain ID | NMDC Accession Number | NMDC Nucleotide Sequences | 
| Bifidobacteriaceae | GPTB0058 | |||
| Bifidobacteriaceae | GPTB0066 | |||
| Brevibacteriaceae | GPTB0040 | |||
| Dermabacteraceae | GPTB0041 | |||
| Corynebacteriaceae | GPTB0039 | |||
| Corynebacteriaceae | GPTB0052 | |||
| Atopobiaceae | GPTB0071 | |||
| Atopobiaceae | GPTB0135 | |||
| Eggerthellaceae | GPTB0070 | |||
| Eggerthellaceae | GPTB0087 | |||
| Eggerthellaceae | GPTB0065 | 
Firmicutes
| Species | Family | GPT Strain ID | NMDC Accession Number | NMDC Nucleotide Sequences | 
| Staphylococcaceae | GPTB0027 | |||
| Staphylococcaceae | GPTB0084 | |||
| Staphylococcaceae | GPTB0026 | |||
| Staphylococcaceae | GPTB0076 | |||
| Staphylococcaceae | GPTB0034 | |||
| Staphylococcaceae | GPTB0042 | |||
| Staphylococcaceae | GPTB0025 | |||
| Staphylococcaceae | GPTB0023 | |||
| Staphylococcaceae | GPTB0015 | |||
| Staphylococcaceae | GPTB0013 | |||
| Staphylococcaceae | GPTB0046 | |||
| Staphylococcaceae | GPTB0022 | |||
| Bacillaceae | GPTB0110 | |||
| Bacillaceae | GPTB0098 | |||
| Enterococcaceae | GPTB0085 | |||
| Enterococcaceae | GPTB0017 | |||
| Enterococcaceae | GPTB0007 | |||
| Enterococcaceae | GPTB0105 | |||
| Enterococcaceae | GPTB0011 | |||
| Enterococcaceae | GPTB0002 | |||
| Enterococcaceae | GPTB0078 | |||
| Aerococcaceae | GPTB0136 | |||
| Carnobacteriaceae | GPTB0127 | |||
| Lactobacillaceae | GPTB0024 | |||
| Lactobacillaceae | GPTB0097 | |||
| Lactobacillaceae | GPTB0016 | |||
| Lactobacillaceae | GPTB0047 | |||
| Lactobacillaceae | GPTB0006 | |||
| Lactobacillaceae | GPTB0068 | |||
| Lactobacillaceae | GPTB0001 | |||
| Lactobacillaceae | GPTB0018 | |||
| Streptococcaceae | GPTB0057 | |||
| Streptococcaceae | GPTB0045 | |||
| Streptococcaceae | GPTB0020 | |||
| Streptococcaceae | GPTB0067 | |||
| Streptococcaceae | GPTB0080 | |||
| Streptococcaceae | GPTB0069 | |||
| Streptococcaceae | GPTB0069-1 | |||
| Streptococcaceae | GPTB0061 | |||
| Streptococcaceae | GPTB0059 | |||
| Streptococcaceae | GPTB0060 | |||
| Streptococcaceae | GPTB0048 | |||
| Erysipelotrichaceae | GPTB0111 | |||
| Erysipelotrichaceae | GPTB0119 | |||
| Erysipelotrichaceae | GPTB0056 | |||
| Erysipelotrichaceae | GPTB0074 | |||
| Erysipelotrichaceae | GPTB0114 | |||
| Erysipelotrichaceae | GPTB0116 | |||
| Erysipelotrichaceae | GPTB0124 | |||
| Erysipelotrichaceae | GPTB0003 | |||
| Erysipelotrichaceae | GPTB0033 | |||
| Erysipelotrichaceae | GPTB0145 | |||
| Tissierellaceae | GPTB0126 | |||
| Tissierellaceae | GPTB0093 | |||
| Clostridiaceae | GPTB0115 | |||
| Clostridiaceae | GPTB0037 | |||
| Clostridiaceae | GPTB0143 | |||
| Clostridiaceae | GPTB0054 | |||
| Clostridiaceae | GPTB0117 | |||
| Clostridiaceae | GPTB0125 | |||
| Oscillospiraceae | GPTB0092 | |||
| Oscillospiraceae | GPTB0092-1 | |||
| Oscillospiraceae | GPTB0128 | |||
| Oscillospiraceae | GPTB0129 | |||
| Oscillospiraceae | GPTB0107 | |||
| Oscillospiraceae | GPTB0122 | |||
| Oscillospiraceae | GPTB0103 | |||
| Oscillospiraceae | GPTB0064 | |||
| Oscillospiraceae | GPTB0113 | |||
| Oscillospiraceae | GPTB0134 | |||
| Oscillospiraceae | GPTB0109 | |||
| Oscillospiraceae | GPTB0133 | |||
| Oscillospiraceae | GPTB0101 | |||
| Oscillospiraceae | GPTB0094 | |||
| Christensenellaceae | GPTB0106 | |||
| Eubacteriaceae | GPTB0050 | |||
| Eubacteriaceae | GPTB0095 | |||
| Eubacteriaceae | GPTB0096 | |||
| Eubacteriaceae | GPTB0123 | |||
| Peptostreptococcaceae | GPTB0141 | |||
| Peptostreptococcaceae | GPTB0012 | |||
| Lachnospiraceae | GPTB0030 | |||
| Lachnospiraceae | GPTB0112 | |||
| Lachnospiraceae | GPTB0112-1 | |||
| Lachnospiraceae | GPTB0130 | |||
| Lachnospiraceae | GPTB0120 | |||
| Lachnospiraceae | GPTB0142 | |||
| Lachnospiraceae | GPTB0051 | |||
| Lachnospiraceae | GPTB0144 | |||
| Lachnospiraceae | GPTB0100 | |||
| Lachnospiraceae | GPTB0131 | |||
| Lachnospiraceae | GPTB0132 | |||
| Lachnospiraceae | GPTB0138 | |||
| Lachnospiraceae | GPTB0090 | |||
| Lachnospiraceae | GPTB0139 | |||
| Lachnospiraceae | GPTB0146 | |||
| Lachnospiraceae | GPTB0102 | |||
| Lachnospiraceae | GPTB0091 | |||
| Lachnospiraceae | GPTB0077 | |||
| Lachnospiraceae | GPTB0079 | |||
| Lachnospiraceae | GPTB0079-1 | |||
| Lachnospiraceae | GPTB0099 | |||
| Lachnospiraceae | GPTB0104 | |||
| Lachnospiraceae | GPTB0118 | |||
| Lachnospiraceae | GPTB0121 | |||
| Lachnospiraceae | GPTB0140 | 

