Adhesion G protein-coupled receptors, subfamily G
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
| 84873 | 239853 | 
                                
  | 
                        |||||||||||
| 57211 | 215798 | 
                                
  | 
                        |||||||||||
| 221188 | 382045 | 
                                
  | 
                        |||||||||||
| 139378 | 236798 | 
                                
  | 
                        |||||||||||
| 222487 | 54672 | 
                                
  | 
                        |||||||||||
| 10149 | 237175 | 
                                
  | 
                        |||||||||||
| 9289 | 14766 | 
                                
  | 
                        |||||||||||
No content
                