Zinc fingers MYND-type
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
| 10322 | 232187 | 
 | |||||||||||
| 150572 | 12180 | 
 | |||||||||||
| 114826 | 319822 | 
 | |||||||||||
| 57037 | 217473 | 
 | |||||||||||
| 116225 | 67187 | 
 | |||||||||||
| 118490 | 74843 | 
 | |||||||||||
| 84225 | 574428 | 
 | |||||||||||
| 56950 | 226830 | 
 | |||||||||||
| 51281 | 241158 | 
 | |||||||||||
| 84217 | 332934 | 
 | |||||||||||
| 10771 | 66505 | 
 | |||||||||||
| 51364 | 114602 | 
 | |||||||||||
| 10869 | 71472 | 
 | |||||||||||
| 23613 | 228880 | 
 | |||||||||||
| 5134 | 18567 | 
 | |||||||||||
| 54583 | 112405 | 
 | |||||||||||
| 10522 | 54006 | 
 | |||||||||||
| 863 | 12398 | 
 | |||||||||||
| 9139 | 12396 | 
 | |||||||||||
| 862 | 12395 | 
 | |||||||||||
| 64754 | 69726 | 
 | |||||||||||
No content
                
