C2-set domain containing
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||
| 84866 | 71687 | 
 | |||||||||||||||||||
| 131450 | 57781 | 
 | |||||||||||||||||||
| 4059 | 57278 | 
 | |||||||||||||||||||
| 7412 | 22329 | 
 | |||||||||||||||||||
| 84063 | 243911 | 
 | |||||||||||||||||||
| 55243 | 170643 | 
 | |||||||||||||||||||
| 84623 | 67703 | 
 | |||||||||||||||||||
| 4099 | 17136 | 
 | |||||||||||||||||||
| 933 | 12483 | 
 | |||||||||||||||||||
| 177 | 11596 | 
 | |||||||||||||||||||
| 6614 | 20612 | 
 | |||||||||||||||||||
| 81607 | 71740 | 
 | |||||||||||||||||||
| 25945 | 58998 | 
 | |||||||||||||||||||
| 5819 | 19294 | 
 | |||||||||||||||||||
| 5818 | 58235 | 
 | |||||||||||||||||||
| 4868 | 54631 | 
 | |||||||||||||||||||
| 4162 | 84004 | 
 | |||||||||||||||||||
| 23308 | 50723 | 
 | |||||||||||||||||||
| 56253 | 54698 | 
 | |||||||||||||||||||
| 80381 | 102657 | 
 | |||||||||||||||||||
| 29126 | 60533 | 
 | |||||||||||||||||||
| 941 | 12519 | 
 | |||||||||||||||||||
| 920 | 12504 | 
 | |||||||||||||||||||
| 914 | 12481 | 
 | |||||||||||||||||||
| 199731 | 260299 | 
 | |||||||||||||||||||
| 57863 | 94332 | 
 | |||||||||||||||||||
| 253559 | 239857 | 
 | |||||||||||||||||||
| 23705 | 54725 | 
 | |||||||||||||||||||
| 696 | 12231 | 
 | |||||||||||||||||||
| 56244 | 547431 | 
 | |||||||||||||||||||
| 214 | 11658 | 
 | |||||||||||||||||||
No content
                
