IgCAM CXADR-related subfamily
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
| 152404 | 207683 | 
 | |||||||||||
| 79827 | 71566 | 
 | |||||||||||
| 391123 | 240916 | 
 | |||||||||||
| 23584 | 57276 | 
 | |||||||||||
| 340547 | 78789 | 
 | |||||||||||
| 10223 | 59290 | 
 | |||||||||||
| 90952 | 69524 | 
 | |||||||||||
| 1525 | 13052 | 
 | |||||||||||
No content
                
