Membrane associated ring-CH-type fingers
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||
| 441061 | 211147 | 
 | |||||||||||||||||||
| 162333 | 632687 | 
 | |||||||||||||||||||
| 92979 | 216438 | 
 | |||||||||||||||||||
| 220972 | 71779 | 
 | |||||||||||||||||||
| 64844 | 57438 | 
 | |||||||||||||||||||
| 10299 | 223455 | 
 | |||||||||||||||||||
| 57574 | 381270 | 
 | |||||||||||||||||||
| 115123 | 320253 | 
 | |||||||||||||||||||
| 51257 | 224703 | 
 | |||||||||||||||||||
| 55016 | 72925 | 
 | |||||||||||||||||||
| 54708 | 69104 | 
 | |||||||||||||||||||
No content
                
