Phosphatidylinositol 3-kinase subunits
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
| 5289 | 225326 | 
 | |||||||||||
| 5288 | 18705 | 
 | |||||||||||
| 5287 | 240752 | 
 | |||||||||||
| 5286 | 18704 | 
 | |||||||||||
| 5294 | 30955 | 
 | |||||||||||
| 5293 | 18707 | 
 | |||||||||||
| 5291 | 74769 | 
 | |||||||||||
| 5290 | 18706 | 
 | |||||||||||
No content
                
