Phosphatidylinositol glycan anchor biosynthesis
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
| 80235 | 239827 | 
 | |||||||||||
| 54965 | 72084 | 
 | |||||||||||
| 284098 | 70325 | 
 | |||||||||||
| 55650 | 230801 | 
 | |||||||||||
| 128869 | 228812 | 
 | |||||||||||
| 51604 | 78928 | 
 | |||||||||||
| 94005 | 276846 | 
 | |||||||||||
| 9091 | 14755 | 
 | |||||||||||
| 51227 | 56176 | 
 | |||||||||||
| 84720 | 56703 | 
 | |||||||||||
| 23556 | 27392 | 
 | |||||||||||
| 93183 | 67556 | 
 | |||||||||||
| 9487 | 327942 | 
 | |||||||||||
| 10026 | 329777 | 
 | |||||||||||
| 5283 | 110417 | 
 | |||||||||||
| 54872 | 433931 | 
 | |||||||||||
| 5281 | 18701 | 
 | |||||||||||
| 5279 | 67292 | 
 | |||||||||||
| 9488 | 55981 | 
 | |||||||||||
| 5277 | 18700 | 
 | |||||||||||
No content
                
