OTU domain containing
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
| 80124 | 70675 | 
 | |||||||||||||||
| 90268 | 432940 | 
 | |||||||||||||||
| 7128 | 21929 | 
 | |||||||||||||||
| 56957 | 229603 | 
 | |||||||||||||||
| 161725 | 170711 | 
 | |||||||||||||||
| 51633 | 72201 | 
 | |||||||||||||||
| 139562 | 408193 | 
 | |||||||||||||||
| 55593 | 54644 | 
 | |||||||||||||||
| 54726 | 73945 | 
 | |||||||||||||||
| 23252 | 73162 | 
 | |||||||||||||||
| 55432 | 226418 | 
 | |||||||||||||||
| 220213 | 71198 | 
 | |||||||||||||||
| 78990 | 68149 | 
 | |||||||||||||||
| 55611 | 107260 | 
 | |||||||||||||||
| 54491 | 223433 | 
 | |||||||||||||||
| 79868 | 67574 | 
 | |||||||||||||||
| 54764 | 360216 | 
 | |||||||||||||||
No content
                
