FERM domain containing
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
| 5962 | 19684 | 
 | |||||||||||
| 11099 | 24000 | 
 | |||||||||||
| 5784 | 19250 | 
 | |||||||||||
| 4771 | 18016 | 
 | |||||||||||
| 4478 | 17698 | 
 | |||||||||||
| 83786 | 67457 | 
 | |||||||||||
| 90167 | 385354 | 
 | |||||||||||
| 122786 | 319710 | 
 | |||||||||||
| 84978 | 228564 | 
 | |||||||||||
| 23150 | 232288 | 
 | |||||||||||
| 55691 | 209630 | 
 | |||||||||||
| 257019 | 242506 | 
 | |||||||||||
| 7430 | 22350 | 
 | |||||||||||
| 57669 | 226352 | 
 | |||||||||||
| 54566 | 54357 | 
 | |||||||||||
| 64097 | 13824 | 
 | |||||||||||
| 23136 | 13823 | 
 | |||||||||||
| 2037 | 13822 | 
 | |||||||||||
| 2036 | 13821 | 
 | |||||||||||
| 2035 | 269587 | 
 | |||||||||||
| 7297 | 54721 | 
 | |||||||||||
| 3717 | 16452 | 
 | |||||||||||
| 3716 | 16451 | 
 | |||||||||||
| 80022 | 217328 |  | |||||||||||
| 51168 | 17910 | 
 | |||||||||||
| 4648 | 17922 | 
 | |||||||||||
| 4647 | 17921 | 
 | |||||||||||
| 83660 | 70549 | 
 | |||||||||||
| 7094 | 21894 | 
 | |||||||||||
| 5747 | 14083 | 
 | |||||||||||
| 889 | 79264 | 
 | |||||||||||
| 2185 | 19229 | 
 | |||||||||||
| 79990 | 217198 | 
 | |||||||||||
| 130271 | 213556 | 
 | |||||||||||
| 57475 | 211945 | 
 | |||||||||||
| 4651 | 17909 | 
 | |||||||||||
| 83706 | 108101 | 
 | |||||||||||
| 10979 | 218952 | 
 | |||||||||||
| 55612 | 241639 | 
 | |||||||||||
| 9855 | 227377 | 
 | |||||||||||
| 10160 | 223254 | 
 | |||||||||||
| 5783 | 19249 | 
 | |||||||||||
| 5775 | 19258 | 
 | |||||||||||
| 5774 | 545622 | 
 | |||||||||||
| 9758 | 333605 | 
 | |||||||||||
| 143162 | 268729 | 
 | |||||||||||
| 84443 | 245643 | 
 | |||||||||||
| 22844 | 666060 | 
 | |||||||||||
| 29116 | 218203 | 
 | |||||||||||
No content
                
