M14 carboxypeptidases
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
| 59342 | 74617 | 
 | |||||||||||
| 8532 | 242939 | 
 | |||||||||||
| 119587 | 55987 | 
 | |||||||||||
| 56265 | 56264 | 
 | |||||||||||
| 54504 | 71287 | 
 | |||||||||||
| 10404 | 54381 | 
 | |||||||||||
| 130749 | 102637534 |  | |||||||||||
| 1370 | 71756 | 
 | |||||||||||
| 1369 | 93721 | 
 | |||||||||||
| 1368 | 70574 | 
 | |||||||||||
| 1363 | 12876 | 
 | |||||||||||
| 1362 | 12874 | 
 | |||||||||||
| 1361 | 56373 | 
 | |||||||||||
| 1360 | 76703 | 
 | |||||||||||
| 57094 | 329093 | 
 | |||||||||||
| 93979 | 74649 | 
 | |||||||||||
| 51200 | 71791 | 
 | |||||||||||
| 1359 | 12873 | 
 | |||||||||||
| 1358 | 232680 | 
 | |||||||||||
| 1357 | 109697 | 
 | |||||||||||
| 23287 | 67269 | 
 | |||||||||||
| 60509 | 231093 | 
 | |||||||||||
| 84871 | 78933 | 
 | |||||||||||
| 340351 | 76223 | 
 | |||||||||||
| 79841 | 271813 | 
 | |||||||||||
| 123624 | 244071 | 
 | |||||||||||
| 165 | 11568 | 
 | |||||||||||
| 5547 | 72461 | 
 | |||||||||||
No content
                
